← Back to cruise arrivals
Carnival Festivale — Upcoming Port Calls & Shore Excursions
Upcoming Carnival Festivale arrivals in the Dominican Republic and Caribbean, plus available shore excursions and tours you can book.
Upcoming Port Calls
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Fri, May 21, 2027 | Half Moon Cay | 8:00 AM | 4:00 PM |
| Tue, May 25, 2027 | Amber Cove | 10:30 AM | 6:30 PM |
| Thu, May 27, 2027 | Half Moon Cay | 7:00 AM | 4:30 PM |
| Tue, Jun 1, 2027 | St. Thomas | 9:00 AM | 6:00 PM |
| Wed, Jun 2, 2027 | San Juan | 7:00 AM | 4:00 PM |
| Thu, Jun 3, 2027 | Amber Cove | 9:00 AM | 6:00 PM |
| Tue, Jun 8, 2027 | Amber Cove | 10:30 AM | 6:30 PM |
| Thu, Jun 10, 2027 | Half Moon Cay | 7:00 AM | 4:30 PM |
| Wed, Jun 16, 2027 | Oranjestad | 8:00 AM | 4:00 PM |
| Tue, Jun 22, 2027 | Half Moon Cay | 8:00 AM | 4:30 PM |
| Thu, Jun 24, 2027 | Amber Cove | 7:00 AM | 3:00 PM |
| Tue, Jun 29, 2027 | St. Thomas | 9:00 AM | 6:00 PM |
| Wed, Jun 30, 2027 | San Juan | 7:00 AM | 4:00 PM |
| Thu, Jul 1, 2027 | Amber Cove | 9:00 AM | 6:00 PM |
| Tue, Jul 6, 2027 | Amber Cove | 10:30 AM | 6:30 PM |
| Thu, Jul 8, 2027 | Half Moon Cay | 7:00 AM | 4:30 PM |
| Tue, Jul 13, 2027 | Philipsburg | 9:00 AM | 6:00 PM |
| Tue, Jul 13, 2027 | Philipsburg | 9:00 AM | 6:00 PM |
| Wed, Jul 14, 2027 | San Juan | 7:00 AM | 4:00 PM |
| Thu, Jul 15, 2027 | Amber Cove | 9:00 AM | 6:00 PM |
| Tue, Jul 20, 2027 | Amber Cove | 10:30 AM | 6:30 PM |
| Thu, Jul 22, 2027 | Half Moon Cay | 7:00 AM | 4:30 PM |
| Mon, Jul 26, 2027 | Amber Cove | 10:00 AM | 6:00 PM |
| Tue, Jul 27, 2027 | San Juan | 10:00 AM | 6:00 PM |
| Wed, Jul 28, 2027 | St. Thomas | 7:00 AM | 4:00 PM |
| Tue, Aug 3, 2027 | Half Moon Cay | 8:00 AM | 4:30 PM |
| Thu, Aug 5, 2027 | Amber Cove | 7:00 AM | 3:00 PM |
| Mon, Aug 9, 2027 | Amber Cove | 10:00 AM | 6:00 PM |
| Tue, Aug 10, 2027 | San Juan | 10:00 AM | 6:00 PM |
| Wed, Aug 11, 2027 | Philipsburg | 7:00 AM | 4:00 PM |
| Wed, Aug 11, 2027 | Philipsburg | 7:00 AM | 4:00 PM |
| Tue, Aug 17, 2027 | Amber Cove | 10:30 AM | 6:30 PM |
| Thu, Aug 19, 2027 | Half Moon Cay | 7:00 AM | 4:30 PM |
| Tue, Aug 24, 2027 | St. Thomas | 9:00 AM | 6:00 PM |
| Wed, Aug 25, 2027 | San Juan | 7:00 AM | 4:00 PM |
| Thu, Aug 26, 2027 | Amber Cove | 9:00 AM | 6:00 PM |
| Tue, Aug 31, 2027 | Amber Cove | 10:30 AM | 6:30 PM |
| Thu, Sep 2, 2027 | Half Moon Cay | 7:00 AM | 4:30 PM |
| Tue, Sep 7, 2027 | Philipsburg | 9:00 AM | 6:00 PM |
| Tue, Sep 7, 2027 | Philipsburg | 9:00 AM | 6:00 PM |
| Wed, Sep 8, 2027 | San Juan | 7:00 AM | 4:00 PM |
| Thu, Sep 9, 2027 | Amber Cove | 9:00 AM | 6:00 PM |
| Tue, Sep 14, 2027 | Half Moon Cay | 8:00 AM | 4:30 PM |
| Thu, Sep 16, 2027 | Amber Cove | 7:00 AM | 3:00 PM |
| Wed, Sep 22, 2027 | Oranjestad | 8:00 AM | 4:00 PM |
| Tue, Sep 28, 2027 | Amber Cove | 10:30 AM | 6:30 PM |
| Thu, Sep 30, 2027 | Half Moon Cay | 7:00 AM | 4:30 PM |
| Wed, Oct 6, 2027 | Oranjestad | 8:00 AM | 4:00 PM |
| Tue, Oct 12, 2027 | Amber Cove | 10:30 AM | 6:30 PM |
| Thu, Oct 14, 2027 | Half Moon Cay | 7:00 AM | 4:30 PM |
| Tue, Oct 19, 2027 | St. Thomas | 9:00 AM | 6:00 PM |
| Wed, Oct 20, 2027 | San Juan | 7:00 AM | 4:00 PM |
| Thu, Oct 21, 2027 | Amber Cove | 9:00 AM | 6:00 PM |
| Tue, Oct 26, 2027 | Half Moon Cay | 8:00 AM | 4:30 PM |
| Thu, Oct 28, 2027 | Amber Cove | 7:00 AM | 3:00 PM |
| Tue, Nov 2, 2027 | Philipsburg | 9:00 AM | 6:00 PM |
| Tue, Nov 2, 2027 | Philipsburg | 9:00 AM | 6:00 PM |
| Wed, Nov 3, 2027 | San Juan | 7:00 AM | 4:00 PM |
| Thu, Nov 4, 2027 | Amber Cove | 9:00 AM | 6:00 PM |
| Tue, Nov 9, 2027 | Amber Cove | 10:30 AM | 6:30 PM |
Available Shore Excursions
No tours currently listed for the ports Carnival Festivale visits. Browse all tours.